Image
Key figures
Unaudited, unless otherwise indicated
EUR thousand, unless otherwise indicated | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net sales [1] | 192,910 | 210,910 | 204,414 | 179,334 | 160,082 |
Growth in net sales (%) | -9.0 | 3.0 | 14.0 | 12.0 | 11.9 |
Organic growth (%) | -10.0 | 0.7 | 5.0 | 0 | 3.0 |
EBITA | 7,434 | 15,128 | 16,075 | 18,523 | 19,535 |
EBITA margin (%) | 3.9 | 7.2 | 7.9 | 10.3 | 12.2 |
Adjusted EBITA | 9,554 | 17,012 | 20,380 | 21,146 | 20,633 |
Adjusted EBITA margin (%) | 5.0 | 8.1 | 9.7 | 11.8 | 12.9 |
EBITDA | 15,633 | 23,219 | 23,756 | 25,962 | 19,318 |
Adjusted EBITDA | 10,471 | 18,189 | 21,695 | 22,429 | 21,433 |
Operating profit [1] | 2,473 | 11,701 | 13,162 | 16,376 | 18,272 |
Operating profit margin (%) | 0.0 | 5.5 | 6.4 | 9.1 | 11.4 |
Personnel expenses [1] | 131,303 | 138,417 | 129,774 | 115,696 | 101,935 |
Financial income and expenses [1] | -5,849 | -4,556 | 2,882 | -6,086 | -2,376 |
Profit before taxes [1] | -3,377 | 7,145 | 10,280 | 10,290 | 15,896 |
Profit for the period [1] | -2,710 | 5,549 | 7,914 | 7,903 | 12,798 |
Balance sheet total [1] | 267,079 | 278,381 | 280,724 | 249,754 | 221,528 |
Shareholders’ equity [1] | 115 271 | 119,483 | 116,874 | 114,858 | 66,880 |
Cash and cash equivalents [1] | 17,459 | 15,596 | 15,390 | 19,353 | 15,463 |
Net debt (excluding lease liabilities) [1] | 52 578 | 55,340 | 56,602 | 30,859 | 56,583 |
Net debt (excluding lease liabilities) / Adjusted EBITDA (multiple) | 5.0x | 3.0x | 1.6x | 1.4x | 2.6x |
Gearing (excluding lease liabilities) (%) | 46 | 46 | 48 | 27 | 85 |
Equity ratio (%) | 43.2 | 42.9 | 41.6 | 46.0 | 30.2 |
Return on equity (%) | -2.3 | 4.7 | 6.8 | 8.7 | 20.6 |
Return on capital employed (%) | 1.3 | 5.5 | 6.5 | 8.9 | 12.1 |
Investments in tangible and intangible assets [1] | -2,691 | 3,904 | 3,665 | 2,209 | 3,133 |
Earnings per share | -0.08 | 0.16 | 0.22 | 0.22 | 9.69 |
Diluted earnings per share | -0.07 | 0.16 | 0.22 | 0.22 | 9.63 |
Earnings per share, continuing operations | -0.08 | 0.16 | 0.22 | 0.22 | 9.60 |
Diluted earnings per share, continuing operations | -0.07 | 0.16 | 0.22 | 0.22 | 9.54 |
Utilization rate (%) | 72.6 | 74.4 | 76.1 | 76.6 | 77.3 |
Average number of full-time employees (FTEs) | 1,854 | 1,939 | 1,880 | 1,697 | 1,555 |
Average number of personnel | 2,097 | 2,211 | 2,151 | 1,969 | 1,823 |
Personnel at the end of the period | 2,038 | 2,143 | 2,232 | 2,034 | 1,902 |
Audited.